Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 67 | 35 | 22 | 13 | 744 | 8909 | 375 | 603 | 960 | 1835 |
Dec 2022 | 69 | 34 | 20 | 12 | 744 | 11404 | 401 | 625 | 1058 | 2164 |
Nov 2022 | 70 | 24 | 19 | 10 | 787 | 8154 | 318 | 572 | 749 | 2108 |
Oct 2022 | 42 | 23 | 11 | 8 | 612 | 6584 | 267 | 363 | 723 | 1311 |
Sep 2022 | 56 | 20 | 13 | 10 | 742 | 6543 | 317 | 416 | 600 | 1696 |
Aug 2022 | 49 | 29 | 34 | 25 | 829 | 10348 | 794 | 1076 | 899 | 1547 |
Jul 2022 | 38 | 32 | 18 | 14 | 382 | 9480 | 444 | 578 | 996 | 1195 |
Jun 2022 | 21 | 16 | 9 | 6 | 270 | 5312 | 192 | 297 | 509 | 656 |
May 2022 | 38 | 24 | 13 | 7 | 332 | 7861 | 241 | 426 | 767 | 1205 |
Apr 2022 | 35 | 25 | 15 | 11 | 491 | 6934 | 335 | 462 | 753 | 1058 |
Mar 2022 | 53 | 32 | 21 | 13 | 505 | 7112 | 345 | 560 | 840 | 1401 |
Feb 2022 | 34 | 28 | 13 | 11 | 221 | 3292 | 177 | 203 | 429 | 521 |
Totals | 91933 | 4206 | 6181 | 9283 | 16697 | |||||
Generated by Webalizer Version 2.23 |