Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 70 | 55 | 38 | 27 | 74 | 1184 | 54 | 76 | 110 | 140 |
Nov 2023 | 84 | 53 | 35 | 22 | 831 | 15135 | 687 | 1056 | 1613 | 2530 |
Oct 2023 | 67 | 47 | 28 | 18 | 744 | 13084 | 576 | 877 | 1464 | 2082 |
Sep 2023 | 71 | 45 | 28 | 17 | 592 | 13241 | 529 | 846 | 1350 | 2130 |
Aug 2023 | 138 | 116 | 51 | 41 | 1322 | 25654 | 1287 | 1608 | 3613 | 4287 |
Jul 2023 | 336 | 319 | 130 | 110 | 2771 | 67453 | 3432 | 4037 | 9914 | 10417 |
Jun 2023 | 364 | 353 | 140 | 119 | 2543 | 69809 | 3590 | 4216 | 10600 | 10942 |
May 2023 | 57 | 41 | 25 | 14 | 127 | 3160 | 116 | 200 | 328 | 461 |
Totals | 208720 | 10271 | 12916 | 28992 | 32989 | |||||
Generated by Webalizer Version 2.23 |