Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 134 | 128 | 85 | 60 | 84 | 3547 | 181 | 255 | 384 | 404 |
Jun 2022 | 21 | 16 | 9 | 6 | 270 | 5312 | 192 | 297 | 509 | 656 |
May 2022 | 38 | 24 | 13 | 7 | 332 | 7861 | 241 | 426 | 767 | 1205 |
Apr 2022 | 35 | 25 | 15 | 11 | 491 | 6934 | 335 | 462 | 753 | 1058 |
Mar 2022 | 53 | 32 | 21 | 13 | 505 | 7112 | 345 | 560 | 840 | 1401 |
Feb 2022 | 34 | 28 | 13 | 11 | 221 | 3292 | 177 | 203 | 429 | 521 |
Jan 2022 | 43 | 37 | 18 | 14 | 488 | 9081 | 430 | 564 | 1111 | 1310 |
Dec 2021 | 41 | 37 | 19 | 16 | 564 | 8397 | 509 | 575 | 1111 | 1245 |
Nov 2021 | 33 | 29 | 15 | 13 | 495 | 7229 | 419 | 465 | 887 | 1004 |
Oct 2021 | 43 | 41 | 22 | 20 | 673 | 9259 | 605 | 677 | 1248 | 1316 |
Sep 2021 | 33 | 32 | 16 | 14 | 471 | 7013 | 433 | 501 | 972 | 1017 |
Aug 2021 | 32 | 30 | 19 | 16 | 533 | 7711 | 526 | 605 | 955 | 1004 |
Totals | 82748 | 4393 | 5590 | 9966 | 12141 | |||||
Generated by Webalizer Version 2.23 |